InVite® Fitness
Enter your access code below to start enjoying great savings!
Enter your access code below to start enjoying great savings!
$599.99 $499.99
Forerunner 945 is the GPS smartwatch that’s designed for the driven, the qualifiers, the elite. We made this watch for you: the up-at-dawn runners and the conditioned-for-pain triathletes. While you chase your next victory, make sure you’ve got the right tool for the job.
SKU: 010-02063-00
Take your favorite music with you when you’re on the run. Sync your carefully crafted playlists from select premium music streaming services¹ such as Deezer, Spotify® and more for ad-free listening. You can store up to 1,000 songs right on your watch and transfer music from your own computer library as well. Then queue up your favorite playlist for easy listening through headphones enabled with BLUETOOTH technology.
Forerunner 945 monitors your performance and even offers personalized insight, so you can train smarter, not harder. The smartwatch tracks your VO2 max and adjusts the value based on heat and altitude. Training status evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching. See how your workouts influence the development of endurance, speed and power with aerobic and anaerobic training effect feedback. Recovery time helps you maximize the benefit of your efforts by predicting when you will be ready for your next tough challenge. You can even view your overall training load, which measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history. And — new for Forerunner 945 — training load focus sorts your recent training history into different categories based on activity structure and intensity.
The Forerunner 945 GPS smartwatch features Garmin Pay, which lets you pay for purchases with your watch. Use it just about anywhere you can tap your card to pay. Now you can leave your wallet behind without missing out on that post-run caffè latte. Just tap and go.
Whether you’re running the city streets or riding densely covered trails, Forerunner 945 provides built-in mapping to help keep you on track. Full-color mapping comes preloaded with map data optimized for at-a-glance navigation and location tracking. And the device also features Trendline™ popularity routing, which uses billions of miles of Garmin Connect™ data to help you find and follow the best trails and routes.
With Forerunner 945, you can head out for a training session without being out of touch. Once paired with your compatible smartphone, you’ll be able to receive text messages and see social media updates, emails and more right on your wrist. And safety and tracking features make it easy to share your location with chosen contacts in case you need assistance — manually, or automatically with built-in incident detection.
For such a lightweight watch, you’ll be surprised by everything Forerunner 945 can track. It features multinetwork (GPS, GLONASS and Galileo) satellite reception to track in more challenging environments than GPS alone. It features wrist-based heart rate4 and a wrist-based Pulse Ox sensor5 which monitors blood oxygen saturation levels to support advanced sleep monitoring and altitude acclimation.
Whether you’re training for a marathon or something even longer, create your own custom workouts, or download free ones that sync right to your watch. Forerunner 945 also supports Garmin Coach adaptive training plans. These plans feature guidance from expert coaches and free training plans that adapt to you and your goals. It’s a foolproof way to get to the finish line. As part of your training plan, it can even help you predict your race time.
The Forerunner 945 GPS smartwatch also has the tools you need to improve your running form. The watch measures crucial running metrics such as cadence, stride length, ground contact time and balance, vertical oscillation and vertical ratio. These measurements are the key to understanding your form, so you can bring your best on every run and at every race. Your Forerunner 945 can start tracking these metrics with the addition of a compatible heart rate strap or the compact Running Dynamics Pod, which clips right onto your waistband.
Change things up with ease, thanks to built-in activity profiles for running (indoor/outdoor), cycling (indoor/outdoor), swimming (pool/open water), cross-country skiing, paddle sports, trail running and many more. Forerunner 945 even has an auto multisport feature that lets you switch sports with a single button press for brick workouts and du/triathlon races.
Forerunner 945 is still an exceptional smartwatch for everything that happens between races and training sessions. All-day activity tracking keeps tabs on your steps and calories and even provides advanced sleep monitoring. Coming soon, you’ll get a better understanding of your body using the Garmin Connect menstrual cycle tracking feature. Use it to track cycle details, log physical and emotional symptoms and record personal notes for regular, irregular and menopause transition cycle types. For endless personalization options, Forerunner 945 is compatible with the Connect IQ™ Store, where you can download free apps, widgets and data fields. Check out the Running Power app, which lets you see your running power in real time — as well as after your run.
¹When paired with a compatible smartphone; may require premium subscription with a third-party music provider
²View current supported country, payment network and issuing bank information
³When paired with a compatible smartphone. See safety and tracking features requirements and limitations
4Activity tracking accuracy
5This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license. SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB.
Display size | 1.2″ (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
GPS | Yes |
Weight | 50 g |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch Mode: Up to 2 weeks GPS mode with music: Up to 10 hours GPS mode without music: Up to 36 hours |
Memory/History | 200 hours of activity data |
Auto lap splits | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
GPS coordinates | Yes |
Live Event Sharing | Android™ Only |
Lap Time Repeatability Score (LTR) | No |
Audio prompts | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Closed Circuit Rebreather (CCR) | No |
Heart rate (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
SwingTempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Pool swim workouts | Yes |
Multi-gas mode | No |
Race an Activity | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Auto max HR | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Foot pod capable | Yes |
Compatible with Vector™ (power meter) | Yes |
Training Effect (anaerobic) | Yes |
Phone-free text messaging | No |
Vertical speed | Yes |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
Customizable data pages | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Configurable lap alerts | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
Incident Detection during select activities | yes (Smartphone Required) |
PlaysLike distance | No |
Virtual Partner | Yes |
V02 max | Yes |
Reminder alerts | No |
Physio TrueUp | Yes |
Customizable alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Altimeter with adjustable baro setting | No |
Physical size | 47 x 47 x 13.7 mm
Fits wrists with a circumference of 130-220 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Compatible with BaseCamp™ | Yes |
Chronograph | No |
Music Storage | Up to 1000 songs |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
Live Delta Time | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel Material | fiber-reinforced polymer |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Preloaded race tracks | No |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pulse Ox | Yes |
Floors climbed | Yes |
% HR max | Yes |
% HRR | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking |
TracBack® | Yes |
Storm alert | Yes |
Water rating | 5 ATM |
Advanced Vector support | Yes |
Handicap scoring | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Find My Phone | Yes |
Stride length (real time) | yes (with compatible accessory) |
Custom targets | No |
Downloadable cartography support | Yes |
Swim efficiency (SWOLF) | Yes |
Available run profiles | Running, Indoor Track Running, Treadmill Running, Trail Running |
Bike lap and lap maximum power (with power sensor) | Yes |
Stopwatch | Yes |
Run workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
Training Effect (aerobic) | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava features (Beacon, live segments) | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Alarm clock | Yes |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | Yes |
Intensity minutes | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Touchscreen | No |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Speed and cadence sensor support (with sensor) | yes |
Sun and moon information | yes (via Connect IQ™) |
ClimbPro™ Ascent Planner | Yes |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming |
Tempo Training | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Records heart rate while swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Garmin Elevate™ wrist heart rate monitor | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
GLONASS | Yes |
Smart notifications | Yes |
Sight ‘N Go | Yes |
Garmin Pay™ | Yes |
Automatic daylight saving time | Yes |
Depth sensor | No |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Time/date | yes |
Sync dive log to Garmin Connect™ and Garmin Connect™ Mobile | No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Toe-to-Toe™ Challenges | No |
Segments (Live, Garmin) | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | No |
Step counter | Yes |
Quick Release Bands | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | Yes |
Manual multisport activities | Yes |
Chores | No |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
Yardage to layups/doglegs | Yes |
XERO™ Locations | Yes |
Auto Pause® | Yes |
All-day Stress Tracking | Yes |
Running dynamics | yes (with compatible accessory) |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | Yes |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Future elevation plot | Yes |
QuickFit™ watch band compatible | yes (22 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Drill logging | Yes |
Preloaded with 41,000 courses worldwide | Yes |
Course guidance | Yes |
Track timer | No |
Strap material | silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Race App | No |
Auto scroll | Yes |
Analog hands | No |
Round timer/odometer | Yes |
Compass | Yes |
Heat and altitude acclimation | Yes |
Digital scorecard | yes |
Lens Material | Corning® Gorilla® Glass DX |
Cardio workouts | Yes |
Green View with manual pin position | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Strength workouts | Yes |
Galileo | Yes |
Distance to destination | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Manual lap | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | yes (in app) |
Nitrox support | No |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Assistance | yes (Smartphone Required) |
Race predictor | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.